What state has the highest incidence of AIDS?
According to the Kaiser Family Foundation's State Health Facts, the District of Columbia has the highest incidence of AIDS per 100,000 population, followed by
the Virgin Islands and New York. A state-by-state list follows.
Reported incidence (new cases) of AIDS per 100,000 population in 2006
| United States | 12.9 |
Alabama | 10.0 |
Alaska | 5.7 |
Arizona | 8.7 |
Arkansas | 9.0 |
California | 10.9 |
Colorado | 6.8 |
Connecticut | 12.0 |
Delaware | 13.6 |
District of Columbia | 146.7 |
Florida | 27.3 |
Georgia | 17.1 |
Hawaii | 7.2 |
Idaho | 1.8 |
Illinois | 10.8 |
Indiana | 5.5 |
Iowa | 2.9 |
Kansas | 4.3 |
Kentucky | 4.9 |
Louisiana | 19.2 |
Maine | 5.1 |
Maryland | 29.0 |
Massachusetts | 8.3 |
Michigan | 6.7 |
Minnesota | 4.1 |
Mississippi | 12.5 |
Missouri | 8.0 |
Montana | 0.7 |
Nebraska | 6.7 |
Nevada | 11.8 |
New Hampshire | 4.2 |
New Jersey | 12.2 |
New Mexico | 4.8 |
New York | 28.5 |
North Carolina | 13.9 |
North Dakota | 0.9 |
Ohio | 6.7 |
Oklahoma | 5.7 |
Oregon | 7.6 |
Pennsylvania | 15.2 |
Rhode Island | 10.4 |
South Carolina | 16.3 |
South Dakota | 2.3 |
Tennessee | 11.3 |
Texas | 12.8 |
Utah | 2.2 |
Vermont | 2.9 |
Virginia | 7.9 |
Washington | 6.1 |
West Virginia | 3.7 |
Wisconsin | 3.9 |
Guam | 0.0 |
Puerto Rico | 21.6 |
Virgin Islands | 29.5 |
Source: Kaiser Family Foundation State Health Facts.
|
|
|