What is the average in-state tuition for a public 4-year institution of higher education?
The average academic year tuition for a public four-year institution of higher education for in-state students was $12,108 for the academic year 2005-2006, according to the National Center for Education Statistics. State-by-state averages follow:
Average academic year tuition (in $U.S.) for a public four-year institution of higher education for in-state students.
| | 2005-2006 |
| State | Tuition |
| United States | 12,108 |
| Alabama | 9,625 |
| Alaska | 10,620 |
| Arizona | 11,480 |
| Arkansas | 9,192 |
| California | 13,685 |
| Colorado | 11,569 |
| Connecticut | 14,658 |
| Delaware | 14,326 |
| Florida | 10,141 |
| Georgia | 10,062 |
| Hawaii | 9,042 |
| Idaho | 8,982 |
| Illinois | 13,976 |
| Indiana | 12,388 |
| Iowa | 12,329 |
| Kansas | 9,980 |
| Kentucky | 10,663 |
| Louisiana | 8,506 |
| Maine | 12,568 |
| Maryland | 14,793 |
| Massachusetts | 14,651 |
| Michigan | 13,693 |
| Minnesota | 12,777 |
| Mississippi | 9,461 |
| Missouri | 11,861 |
| Montana | 10,613 |
| Nebraska | 11,286 |
| Nevada | 10,865 |
| New Hampshire | 15,479 |
| New Jersey | 17,708 |
| New Mexico | 9,579 |
| New York | 13,275 |
| North Carolina | 9,675 |
| North Dakota | 9,829 |
| Ohio | 16,032 |
| Oklahoma | 9,404 |
| Oregon | 12,720 |
| Pennsylvania | 15,464 |
| Rhode Island | 14,315 |
| South Carolina | 13,145 |
| South Dakota | 9,493 |
| Tennessee | 9,956 |
| Texas | 10,973 |
| Utah | 8,745 |
| Vermont | 16,571 |
| Virginia | 12,279 |
| Washington | 12,384 |
| West Virginia | 9,992 |
| Wisconsin | 10,560 |
| Wyoming | 8,946 |
Source: Institute of Education Sciences, National Center for Ed. Statistics, U.S. Department of Education, Digest of Education Statistics, various years.
|
|
|